Tournaments → DZPL → Match
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 16 | 108.7 | 1.59 |
![]() | 14 | 18 | 91.3 | 1.06 |
A | 13 | 18 | 70.1 | 0.82 |
![]() | 11 | 16 | 50.5 | 0.71 |
M | 8 | 17 | 59.0 | 0.57 |
team_-Electr1c✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 12 | 106.3 | 1.61 |
- | 19 | 15 | 96.8 | 1.35 |
![]() | 19 | 15 | 94.4 | 1.34 |
![]() | 11 | 13 | 56.8 | 0.87 |
_ | 13 | 16 | 69.7 | 0.93 |





