Tournaments → DZPL → Match
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
R | 11 | 4 | 79.1 | 1.45 |
| 15 | 8 | 101.7 | 1.71 | |
M | 11 | 6 | 70.8 | 1.31 |
![]() | 11 | 6 | 64.1 | 1.33 |
![]() | 20 | 11 | 137.4 | 2.03 |
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 10 | 13 | 90.1 | 0.89 |
![]() | 9 | 13 | 68.7 | 0.82 |
![]() | 7 | 14 | 49.5 | 0.46 |
I | 7 | 14 | 42.7 | 0.54 |
A | 2 | 14 | 23.1 | — |



