Tournaments → DZPL → Match
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 20 | 12 | 101.3 | 1.60 |
A | 17 | 14 | 70.0 | 1.21 |
![]() | 19 | 16 | 105.4 | 1.35 |
M | 13 | 15 | 60.2 | 0.90 |
![]() | 11 | 17 | 66.9 | 0.81 |
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 15 | 76.7 | 1.19 |
![]() | 20 | 18 | 100.0 | 1.32 |
A | 13 | 16 | 66.5 | 0.92 |
| 12 | 15 | 74.7 | 0.95 | |
L | 11 | 16 | 60.0 | 0.80 |



