Tournaments → DZPL → Match
team_-RpKK
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 33 | 22 | 125.0 | 1.63 |
A | 23 | 21 | 75.1 | 1.12 |
T | 16 | 22 | 74.8 | 0.92 |
![]() | 16 | 22 | 53.6 | 0.75 |
![]() | 14 | 23 | 54.5 | 0.73 |
team_racim✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
E | 30 | 17 | 109.4 | 1.58 |
R | 27 | 20 | 91.2 | 1.36 |
D | 25 | 19 | 89.8 | 1.33 |
M | 10 | 10 | 35.8 | 0.87 |
![]() | 11 | 25 | 57.7 | 0.48 |


