Tournaments → DZPL → Match
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 13 | 89.9 | 0.95 |
![]() | 10 | 14 | 65.7 | 0.74 |
![]() | 9 | 15 | 64.7 | 0.61 |
![]() | 7 | 14 | 56.3 | 0.49 |
A | 3 | 14 | 43.3 | 0.14 |
team_ichigo0-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 4 | 117.1 | 2.08 |
B | 14 | 6 | 106.2 | 1.72 |
![]() | 15 | 8 | 101.7 | 1.62 |
![]() | 16 | 10 | 87.5 | 1.45 |
![]() | 9 | 11 | 65.4 | 0.88 |







