Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
N | 19 | 11 | 102.8 | 1.53 |
![]() | 18 | 12 | 96.0 | 1.40 |
![]() | 18 | 16 | 97.7 | 1.25 |
![]() | 11 | 13 | 49.6 | 0.83 |
A | 11 | 14 | 58.7 | 0.80 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
G | 21 | 15 | 95.9 | 1.37 |
![]() | 18 | 13 | 78.7 | 1.28 |
![]() | 12 | 12 | 54.1 | 0.96 |
![]() | 9 | 16 | 60.8 | 0.70 |
R | 4 | 16 | 31.1 | 0.27 |





