Tournaments → DZPL → Match
team_kanyeouest
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
K | 42 | 22 | 120.2 | 1.79 |
N | 23 | 26 | 87.4 | 1.08 |
A | 18 | 30 | 60.0 | 0.68 |
![]() | 16 | 27 | 56.5 | 0.70 |
S | 6 | 18 | 24.3 | 0.45 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 21 | 92.5 | 1.38 |
![]() | 28 | 22 | 77.5 | 1.25 |
![]() | 27 | 22 | 85.9 | 1.23 |
![]() | 29 | 25 | 89.7 | 1.25 |
A | 17 | 25 | 60.8 | 0.82 |




