Tournaments → DZPL → Match
team_-Electr1c✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 15 | 114.0 | 1.69 |
T | 24 | 15 | 100.2 | 1.62 |
A | 15 | 14 | 56.0 | 0.99 |
![]() | 15 | 17 | 77.8 | 1.01 |
W | 10 | 18 | 62.0 | 0.71 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 16 | 93.6 | 1.37 |
![]() | 17 | 17 | 86.7 | 1.12 |
![]() | 14 | 18 | 59.8 | 0.78 |
![]() | 15 | 20 | 74.0 | 0.85 |
S | 9 | 20 | 70.3 | 0.57 |





