Tournaments → DZPL → Match
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 15 | 107.2 | 1.64 |
![]() | 23 | 17 | 97.9 | 1.42 |
T | 18 | 19 | 85.2 | 1.12 |
W | 13 | 19 | 78.6 | 0.92 |
A | 8 | 19 | 42.0 | 0.45 |
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 17 | 93.0 | 1.44 |
![]() | 22 | 19 | 85.0 | 1.30 |
Y | 15 | 16 | 80.3 | 1.10 |
S | 15 | 21 | 78.2 | 0.90 |
![]() | 11 | 16 | 69.5 | 0.90 |




