Tournaments → DZPL → Match
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 16 | 82.9 | 1.35 |
![]() | 16 | 17 | 88.7 | 1.08 |
I | 5 | 15 | 42.4 | 0.46 |
![]() | 10 | 18 | 50.3 | 0.63 |
K | 7 | 18 | 46.8 | 0.41 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 9 | 130.4 | 2.04 |
![]() | 15 | 12 | 78.6 | 1.25 |
![]() | 20 | 12 | 90.4 | 1.53 |
R | 12 | 11 | 71.8 | 1.10 |
![]() | 13 | 13 | 66.5 | 0.98 |






