Tournaments → DZPL → Match
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 15 | 125.4 | 1.79 |
![]() | 10 | 16 | 57.2 | 0.75 |
B | 10 | 16 | 63.0 | 0.83 |
![]() | 8 | 15 | 52.8 | 0.63 |
![]() | 8 | 17 | 57.0 | 0.52 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 11 | 105.5 | 1.82 |
T | 17 | 11 | 89.6 | 1.35 |
![]() | 18 | 15 | 82.7 | 1.30 |
M | 13 | 13 | 72.8 | 1.08 |
C | 8 | 14 | 59.5 | 0.72 |





