Tournaments → DZPL → Match
team_kanyeouest
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
W | 9 | 13 | 60.9 | 0.70 |
K | 9 | 14 | 85.4 | 0.71 |
![]() | 8 | 14 | 91.7 | 0.77 |
Z | 8 | 14 | 61.9 | 0.65 |
M | 3 | 14 | 43.7 | 0.23 |
team_PrOoff-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 7 | 122.6 | 2.08 |
![]() | 20 | 9 | 110.7 | 1.96 |
Z | 15 | 7 | 114.4 | 1.80 |
![]() | 9 | 11 | 82.7 | 1.14 |
A | 5 | 8 | 58.6 | 0.81 |



