Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 30 | 14 | 149.4 | 1.86 |
R | 15 | 14 | 80.6 | 1.64 |
O | 11 | 13 | 63.2 | 1.05 |
S | 15 | 12 | 80.0 | 1.64 |
A | 17 | 12 | 89.6 | 1.57 |
team_Air_Algerie
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 21 | 17 | 104.8 | 1.64 |
T | 12 | 18 | 62.9 | 1.26 |
B | 8 | 19 | 49.6 | 0.57 |
M | 9 | 19 | 60.2 | 0.73 |
O | 14 | 15 | 74.3 | 1.58 |
