Tournaments → DZPL → Match
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 16 | 105.9 | 1.39 |
![]() | 14 | 18 | 68.3 | 1.04 |
C | 16 | 15 | 82.8 | 1.21 |
R | 13 | 17 | 65.3 | 0.96 |
B | 14 | 19 | 74.3 | 0.95 |
team_kocey✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 28 | 14 | 109.4 | 1.90 |
![]() | 11 | 17 | 64.5 | 0.89 |
E | 19 | 16 | 109.7 | 1.52 |
- | 14 | 13 | 53.2 | 1.02 |
![]() | 12 | 20 | 70.5 | 0.82 |




