Tournaments → DZPL → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 35 | 15 | 111.1 | 1.94 |
L | 24 | 18 | 76.5 | 1.33 |
![]() | 26 | 24 | 110.3 | 1.48 |
D | 13 | 18 | 49.6 | 0.79 |
Y | 8 | 17 | 40.4 | 0.62 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
N | 22 | 21 | 86.8 | 1.23 |
![]() | 24 | 25 | 83.0 | 1.12 |
![]() | 21 | 24 | 90.0 | 1.12 |
![]() | 14 | 20 | 46.2 | 0.72 |
I | 15 | 23 | 71.1 | 0.82 |




