Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 31 | 15 | 149.4 | 1.61 |
![]() | 15 | 13 | 90.3 | 1.43 |
A | 15 | 12 | 88.3 | 1.65 |
O | 14 | 13 | 72.1 | 1.07 |
Z | 6 | 15 | 49.5 | 0.98 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 16 | 16 | 98.4 | 1.65 | |
R | 9 | 15 | 56.5 | 0.93 |
C | 12 | 16 | 74.6 | 0.82 |
E | 15 | 18 | 71.5 | 1.00 |
S | 11 | 16 | 72.0 | 0.99 |

