Tournaments → DZPL → Match
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 13 | 119.8 | 1.76 |
![]() | 9 | 14 | 58.2 | 0.90 |
T | 17 | 13 | 74.8 | 1.46 |
- | 18 | 14 | 86.6 | 1.39 |
S | 16 | 18 | 95.6 | 1.63 |
team_ACIL
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 26 | 15 | 109.8 | 1.73 |
W | 9 | 17 | 68.8 | 1.19 |
![]() | 8 | 17 | 42.2 | 1.01 |
Z | 13 | 17 | 86.6 | 1.45 |
O | 14 | 18 | 88.7 | 1.23 |


