Tournaments → DZPL → Match
team_quB1337✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
Q | 11 | 10 | 60.2 | 1.27 |
G | 11 | 12 | 81.2 | 1.33 |
- | 19 | 11 | 115.2 | 1.75 |
![]() | 31 | 7 | 151.2 | 1.86 |
1 | 8 | 12 | 45.8 | 1.21 |
team_ChekBeNi_25
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 19 | 13 | 110.1 | 1.73 |
M | 2 | 18 | 40.6 | 0.65 |
F | 12 | 15 | 78.1 | 1.06 |
A | 10 | 17 | 57.6 | 1.36 |
S | 8 | 19 | 56.0 | 0.71 |
