Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 14 | 132.6 | 1.65 |
![]() | 23 | 12 | 107.3 | 1.73 |
D | 8 | 12 | 61.3 | 0.72 |
![]() | 20 | 9 | 110.0 | 1.59 |
R | 5 | 14 | 30.3 | 0.83 |
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 14 | 75.2 | 1.47 |
S | 17 | 17 | 79.0 | 1.43 |
![]() | 10 | 14 | 53.6 | 1.41 |
- | 6 | 17 | 51.2 | 0.78 |
A | 11 | 16 | 72.6 | 1.41 |




