Tournaments → DZPL → Match
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 16 | 106.3 | 1.58 |
A | 14 | 15 | 65.4 | 1.26 |
- | 14 | 11 | 69.9 | 1.61 |
![]() | 17 | 14 | 86.9 | 1.46 |
![]() | 14 | 14 | 63.9 | 1.49 |
team_1fUme
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
T | 22 | 18 | 109.9 | 1.65 |
M | 17 | 15 | 83.2 | 1.65 |
S | 10 | 19 | 52.8 | 0.81 |
T | 20 | 15 | 99.5 | 1.70 |
B | 1 | 16 | 27.7 | 0.62 |


