Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 14 | 112.4 | 1.72 |
![]() | 27 | 10 | 136.4 | 1.73 |
A | 9 | 16 | 48.0 | 1.10 |
![]() | 16 | 15 | 95.5 | 1.43 |
S | 6 | 16 | 53.4 | 0.84 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 28 | 14 | 128.8 | 1.79 | |
S | 10 | 15 | 59.6 | 0.80 |
R | 6 | 19 | 50.2 | 0.98 |
Q | 16 | 16 | 78.8 | 1.36 |
R | 10 | 16 | 55.0 | 0.82 |


