Tournaments → DZPL → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 6 | 123.1 | 1.63 |
![]() | 15 | 8 | 88.4 | 1.53 |
C | 14 | 7 | 82.8 | 1.51 |
R | 10 | 8 | 81.7 | 1.37 |
S | 9 | 11 | 65.9 | 1.00 |
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 7 | 14 | 69.4 | 1.01 |
![]() | 13 | 15 | 86.9 | 1.37 |
T | 10 | 13 | 65.9 | 0.94 |
F | 6 | 15 | 43.3 | 0.79 |
S | 2 | 15 | 21.6 | 0.60 |



