Tournaments → DZPL → Match
team_-MANIL-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 31 | 15 | 135.4 | 1.81 |
K | 13 | 17 | 56.3 | 1.19 |
N | 15 | 17 | 69.9 | 1.56 |
M | 17 | 14 | 81.0 | 1.62 |
N | 11 | 14 | 60.5 | 1.07 |
team_pAP0UM
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 15 | 18 | 79.6 | 1.20 |
![]() | 19 | 19 | 99.9 | 1.70 |
![]() | 16 | 16 | 66.6 | 1.57 |
K | 15 | 19 | 75.9 | 1.59 |
![]() | 11 | 17 | 58.0 | 1.03 |



