Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 14 | 137.7 | 1.81 |
![]() | 12 | 15 | 68.5 | 0.98 |
B | 12 | 15 | 87.6 | 1.04 |
R | 6 | 17 | 48.3 | 0.38 |
![]() | 5 | 15 | 22.5 | 0.27 |
team_-Ayman_Cs✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 27 | 13 | 159.1 | 2.31 | |
![]() | 16 | 8 | 86.0 | 1.65 |
![]() | 13 | 14 | 78.4 | 1.24 |
- | 10 | 11 | 54.8 | 0.98 |
F | 9 | 13 | 59.6 | 0.95 |




