Tournaments → DZPL → Match
team_racim
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
E | 15 | 16 | 96.8 | 1.48 |
![]() | 17 | 15 | 90.6 | 1.56 |
R | 4 | 15 | 36.7 | 0.87 |
O | 10 | 16 | 53.1 | 0.95 |
L | 5 | 18 | 37.5 | 1.09 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 9 | 110.7 | 1.74 |
D | 17 | 8 | 95.3 | 1.42 |
B | 11 | 12 | 71.3 | 1.26 |
- | 21 | 13 | 109.4 | 1.73 |
R | 10 | 11 | 57.5 | 1.45 |

