Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 18 | 94.3 | 1.47 |
- | 22 | 18 | 107.9 | 1.65 |
R | 17 | 17 | 75.7 | 1.62 |
- | 12 | 16 | 70.3 | 1.21 |
N | 5 | 17 | 31.0 | 0.58 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 14 | 113.5 | 1.74 |
![]() | 16 | 15 | 76.3 | 1.63 |
D | 15 | 14 | 74.0 | 1.62 |
J | 12 | 17 | 68.1 | 1.48 |
G | 19 | 14 | 100.0 | 1.70 |


