Tournaments → DZPL → Match
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 14 | 88.2 | 1.44 |
![]() | 17 | 18 | 107.7 | 1.36 |
![]() | 12 | 13 | 60.1 | 0.99 |
![]() | 10 | 19 | 61.0 | 0.66 |
B | 8 | 16 | 38.4 | 0.58 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
Y | 24 | 12 | 105.2 | 1.84 |
![]() | 21 | 13 | 124.9 | 1.83 |
![]() | 12 | 12 | 73.9 | 1.12 |
![]() | 12 | 14 | 50.9 | 0.89 |
![]() | 11 | 15 | 49.8 | 0.80 |







