Tournaments → DZPL → Match
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 18 | 107.7 | 1.52 |
![]() | 19 | 14 | 88.2 | 1.51 |
![]() | 12 | 13 | 60.1 | 1.54 |
![]() | 10 | 19 | 61.0 | 1.08 |
B | 8 | 16 | 38.4 | 0.78 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 12 | 12 | 73.9 | 1.16 |
![]() | 21 | 13 | 124.9 | 1.78 |
![]() | 11 | 15 | 49.8 | 1.05 |
H | 12 | 14 | 50.9 | 0.94 |
Y | 24 | 12 | 105.2 | 1.70 |






