Tournaments → DZPL → Match
team_ChekBeNi_25✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 20 | 14 | 89.6 | 1.54 |
M | 13 | 13 | 79.1 | 1.29 |
![]() | 19 | 9 | 106.0 | 1.59 |
E | 15 | 11 | 85.1 | 1.66 |
W | 16 | 10 | 92.4 | 1.68 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 8 | 17 | 71.6 | 0.70 |
S | 19 | 16 | 93.1 | 1.41 |
![]() | 8 | 17 | 54.7 | 0.68 |
F | 7 | 18 | 54.8 | 0.88 |
L | 15 | 15 | 71.5 | 1.32 |


