Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 41 | 28 | 122.0 | 1.77 |
| 14 | 35 | 53.1 | 1.06 | |
![]() | 29 | 27 | 82.7 | 1.65 |
B | 24 | 26 | 84.1 | 1.62 |
A | 15 | 25 | 47.6 | 1.27 |
team_-Ayman_Cs✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 30 | 28 | 89.4 | 1.67 |
- | 31 | 26 | 95.4 | 1.69 |
- | 31 | 25 | 87.4 | 1.66 |
![]() | 23 | 34 | 80.9 | 1.58 |
M | 14 | 30 | 37.6 | 0.65 |


