Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 41 | 28 | 122.0 | 1.79 |
![]() | 29 | 27 | 82.7 | 1.23 |
B | 24 | 26 | 84.1 | 1.18 |
A | 15 | 25 | 47.6 | 0.73 |
![]() | 14 | 35 | 53.1 | 0.46 |
team_-Ayman_Cs✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 31 | 25 | 87.4 | 1.41 |
- | 31 | 26 | 95.4 | 1.36 |
| 30 | 28 | 89.4 | 1.26 | |
![]() | 23 | 34 | 80.9 | 0.98 |
M | 14 | 30 | 37.6 | 0.48 |



