Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 8 | 142.3 | 1.75 |
- | 17 | 7 | 110.2 | 1.73 |
- | 14 | 6 | 61.2 | 1.58 |
R | 8 | 11 | 73.0 | 1.32 |
M | 12 | 11 | 77.9 | 1.23 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 15 | 15 | 94.5 | 1.27 | |
![]() | 8 | 15 | 71.5 | 0.74 |
R | 5 | 15 | 41.0 | 0.67 |
A | 8 | 15 | 52.9 | 0.83 |
![]() | 5 | 15 | 36.9 | 0.54 |


