Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 8 | 142.3 | 2.31 |
- | 17 | 7 | 110.2 | 1.93 |
- | 14 | 6 | 61.2 | 1.52 |
M | 12 | 11 | 77.9 | 1.19 |
R | 8 | 11 | 73.0 | 1.06 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 15 | 15 | 94.5 | 1.27 |
![]() | 8 | 15 | 71.5 | 0.59 |
A | 8 | 15 | 52.9 | 0.48 |
R | 5 | 15 | 41.0 | 0.20 |
![]() | 5 | 15 | 36.9 | 0.23 |



