Tournaments → DZPL → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 15 | 96.7 | 1.56 |
J | 17 | 16 | 91.5 | 1.67 |
N | 18 | 17 | 83.6 | 1.42 |
- | 18 | 15 | 80.7 | 1.64 |
E | 16 | 17 | 87.6 | 1.58 |
team_TpaiNNN
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 16 | 113.0 | 1.74 |
Z | 16 | 18 | 90.7 | 1.52 |
F | 20 | 18 | 96.0 | 1.69 |
- | 8 | 21 | 42.3 | 0.43 |
Y | 12 | 17 | 60.1 | 1.40 |

