Tournaments → DZPL → Match
team_N1dhaaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 28 | 17 | 147.2 | 1.85 |
![]() | 19 | 17 | 95.7 | 1.69 |
![]() | 11 | 18 | 54.9 | 0.75 |
J | 11 | 15 | 51.0 | 0.97 |
![]() | 13 | 16 | 67.5 | 0.99 |
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 13 | 118.2 | 1.76 |
J | 12 | 17 | 75.0 | 1.39 |
![]() | 16 | 18 | 77.0 | 1.40 |
A | 17 | 20 | 86.2 | 1.59 |
![]() | 14 | 15 | 59.9 | 1.28 |






