Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
D | 19 | 18 | 93.4 | 1.35 |
![]() | 18 | 18 | 107.4 | 1.33 |
![]() | 15 | 17 | 73.7 | 1.05 |
A | 13 | 16 | 64.4 | 0.89 |
![]() | 8 | 17 | 36.1 | 0.48 |
team_S_3✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
V | 25 | 14 | 136.5 | 1.94 |
![]() | 19 | 15 | 74.3 | 1.34 |
![]() | 14 | 14 | 83.5 | 1.15 |
R | 15 | 16 | 76.4 | 1.14 |
K | 12 | 14 | 40.4 | 0.86 |




