Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 18 | 107.4 | 1.73 |
![]() | 15 | 17 | 73.7 | 1.31 |
D | 19 | 18 | 93.4 | 1.68 |
A | 13 | 16 | 64.4 | 1.53 |
![]() | 8 | 17 | 36.1 | 1.11 |
team_S_3✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 19 | 15 | 74.3 | 1.61 | |
V | 25 | 14 | 136.5 | 1.82 |
R | 15 | 16 | 76.4 | 1.63 |
K | 12 | 14 | 40.4 | 1.19 |
![]() | 14 | 14 | 83.5 | 1.41 |



