Tournaments → DZPL → Match
team_-Ayman_Cs✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
M | 21 | 15 | 79.8 | 1.45 |
| 28 | 22 | 144.9 | 1.90 | |
![]() | 15 | 17 | 57.3 | 0.96 |
A | 14 | 16 | 70.0 | 0.98 |
- | 9 | 16 | 50.9 | 0.72 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
R | 21 | 18 | 89.8 | 1.38 |
B | 18 | 16 | 82.1 | 1.34 |
![]() | 15 | 17 | 71.4 | 1.01 |
J | 16 | 20 | 78.3 | 1.04 |
T | 14 | 18 | 81.0 | 1.10 |

