Tournaments → DZPL → Match
team_naderEZ✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 12 | 107.7 | 1.73 |
R | 26 | 11 | 131.8 | 1.80 |
J | 11 | 10 | 74.1 | 1.42 |
![]() | 13 | 9 | 81.6 | 1.50 |
B | 5 | 11 | 27.0 | 0.62 |
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 16 | 78.8 | 1.57 |
A | 5 | 18 | 46.3 | 0.75 |
Z | 15 | 14 | 80.2 | 1.64 |
- | 11 | 16 | 73.0 | 1.34 |
M | 8 | 15 | 44.3 | 0.78 |


