Tournaments → DZPL → Match
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 36 | 19 | 122.5 | 2.05 |
![]() | 32 | 20 | 95.9 | 1.73 |
![]() | 16 | 25 | 78.4 | 0.83 |
A | 12 | 19 | 54.2 | 0.81 |
W | 12 | 24 | 59.4 | 0.67 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 33 | 20 | 111.0 | 1.74 |
![]() | 18 | 20 | 80.9 | 1.18 |
![]() | 19 | 24 | 84.8 | 1.06 |
![]() | 16 | 23 | 61.6 | 0.81 |
H | 15 | 22 | 59.8 | 0.82 |






