Tournaments → DZPL → Match
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 36 | 19 | 122.5 | 1.77 |
![]() | 32 | 20 | 95.9 | 1.69 |
- | 16 | 25 | 78.4 | 1.55 |
A | 12 | 19 | 54.2 | 1.03 |
W | 12 | 24 | 59.4 | 1.28 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 33 | 20 | 111.0 | 1.74 |
H | 15 | 22 | 59.8 | 1.39 |
![]() | 16 | 23 | 61.6 | 1.44 |
![]() | 18 | 20 | 80.9 | 1.62 |
![]() | 19 | 24 | 84.8 | 1.62 |





