Tournaments → DZPL → Match
team_racim✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
E | 23 | 13 | 144.1 | 1.84 |
R | 8 | 12 | 44.0 | 1.09 |
A | 12 | 14 | 75.2 | 1.16 |
B | 17 | 11 | 88.9 | 1.67 |
M | 18 | 12 | 102.1 | 1.43 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
| 26 | 15 | 126.9 | 1.79 | |
![]() | 9 | 16 | 67.7 | 1.09 |
O | 7 | 16 | 58.5 | 1.23 |
A | 12 | 17 | 76.8 | 1.29 |
T | 8 | 15 | 51.5 | 0.91 |
