Tournaments → DZPL → Match
team_--SHELBY_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 25 | 18 | 124.3 | 1.66 |
M | 15 | 11 | 55.4 | 1.22 |
![]() | 19 | 13 | 83.7 | 1.65 |
I | 18 | 14 | 72.7 | 1.62 |
A | 12 | 17 | 63.0 | 1.28 |
team_chaker-25
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 18 | 85.0 | 1.30 |
M | 9 | 17 | 59.4 | 1.22 |
![]() | 23 | 17 | 106.1 | 1.58 |
R | 11 | 20 | 53.1 | 1.18 |
Z | 11 | 19 | 66.6 | 1.37 |


