Tournaments → DZPL → Match
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 16 | 81.8 | 1.60 |
- | 17 | 15 | 104.5 | 1.72 |
K | 13 | 17 | 52.4 | 1.17 |
![]() | 15 | 16 | 80.3 | 1.00 |
W | 17 | 16 | 81.8 | 1.58 |
team_naderEZ✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 14 | 116.5 | 1.68 |
R | 18 | 16 | 105.2 | 1.72 |
![]() | 13 | 15 | 61.3 | 1.33 |
![]() | 11 | 16 | 56.9 | 1.29 |
V | 12 | 16 | 67.6 | 1.20 |




