Tournaments → DZPL → Match
team_PrOoff-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 28 | 11 | 108.4 | 2.03 |
![]() | 26 | 13 | 120.0 | 1.90 |
![]() | 13 | 17 | 65.3 | 0.96 |
A | 14 | 19 | 62.3 | 0.90 |
![]() | 11 | 18 | 63.3 | 0.79 |
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 16 | 106.7 | 1.56 |
![]() | 24 | 19 | 114.1 | 1.57 |
![]() | 13 | 18 | 57.3 | 0.88 |
M | 13 | 18 | 60.9 | 0.84 |
D | 4 | 21 | 30.0 | 0.14 |





