Tournaments → DZPL → Match
team_Cross-y
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 16 | 16 | 93.4 | 1.43 |
N | 5 | 16 | 31.2 | 0.56 |
N | 12 | 18 | 69.2 | 1.51 |
G | 13 | 17 | 76.0 | 1.57 |
S | 15 | 17 | 83.8 | 1.61 |
team_TitouF-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 8 | 52.9 | 1.09 |
K | 23 | 13 | 99.0 | 1.37 |
- | 8 | 14 | 72.2 | 1.23 |
- | 23 | 13 | 113.4 | 1.34 |
W | 18 | 10 | 92.6 | 1.68 |
