Tournaments → DZPL → Match
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 46 | 20 | 113.0 | 1.74 |
![]() | 18 | 26 | 48.8 | 1.46 |
![]() | 23 | 31 | 65.4 | 1.44 |
R | 36 | 33 | 100.9 | 1.71 |
I | 25 | 26 | 67.3 | 1.46 |
team_1fUme
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
T | 50 | 30 | 129.6 | 1.80 |
G | 29 | 25 | 77.1 | 1.63 |
Q | 20 | 34 | 69.5 | 1.52 |
![]() | 9 | 33 | 36.0 | 0.72 |
A | 26 | 30 | 64.8 | 1.55 |



