Tournaments → DZPL → Match
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 18 | 95.2 | 1.69 |
D | 12 | 22 | 76.5 | 1.51 |
D | 17 | 16 | 75.9 | 1.38 |
G | 17 | 15 | 72.5 | 1.49 |
A | 13 | 17 | 58.0 | 1.21 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 17 | 122.7 | 1.77 |
![]() | 19 | 14 | 68.7 | 1.60 |
S | 17 | 13 | 85.5 | 1.63 |
M | 12 | 19 | 67.2 | 1.20 |
S | 9 | 16 | 49.7 | 1.14 |


