Tournaments → DZPL → Match
team_Vehelday
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
V | 14 | 17 | 82.7 | 1.61 |
![]() | 10 | 16 | 66.0 | 1.11 |
_ | 12 | 19 | 87.7 | 1.41 |
![]() | 15 | 19 | 77.4 | 1.55 |
M | 11 | 15 | 60.0 | 1.31 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 9 | 126.2 | 1.79 |
![]() | 13 | 12 | 61.2 | 1.28 |
S | 21 | 10 | 107.2 | 1.72 |
M | 12 | 15 | 67.0 | 1.11 |
A | 15 | 16 | 85.5 | 1.63 |



