Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 11 | 97.5 | 1.79 |
![]() | 20 | 12 | 86.0 | 1.55 |
![]() | 19 | 15 | 107.0 | 1.51 |
![]() | 16 | 15 | 80.5 | 1.23 |
![]() | 16 | 17 | 87.0 | 1.32 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
B | 17 | 16 | 77.4 | 1.26 |
![]() | 19 | 20 | 97.5 | 1.29 |
S | 13 | 20 | 71.6 | 0.82 |
![]() | 12 | 19 | 70.9 | 0.87 |
R | 9 | 18 | 34.6 | 0.48 |






