Tournaments → DZPL → Match
team_-whx4mi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 13 | 9 | 97.1 | 1.69 |
M | 24 | 7 | 133.7 | 1.57 |
A | 13 | 10 | 102.0 | 1.71 |
L | 7 | 10 | 59.0 | 1.16 |
![]() | 10 | 10 | 71.8 | 1.45 |
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 12 | 101.3 | 1.50 |
E | 9 | 14 | 66.4 | 1.00 |
P | 9 | 14 | 67.1 | 1.28 |
R | 11 | 13 | 78.8 | 1.61 |
A | 7 | 14 | 59.1 | 0.65 |


