Tournaments → DZPL → Match
team_ichigo0-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 15 | 103.8 | 1.71 |
![]() | 14 | 16 | 90.0 | 1.57 |
_ | 7 | 16 | 56.5 | 1.24 |
![]() | 8 | 8 | 32.4 | 1.00 |
H | 22 | 10 | 111.6 | 1.74 |
team_Next_10
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 15 | 16 | 82.1 | 1.55 |
![]() | 16 | 15 | 84.4 | 1.40 |
![]() | 21 | 13 | 116.2 | 1.75 |
A | 9 | 17 | 38.2 | 1.01 |
S | 8 | 15 | 48.8 | 0.63 |





