Tournaments → DZPL → Match
team_-Electr1c✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 12 | 5 | 69.2 | 1.39 |
![]() | 16 | 9 | 92.8 | 1.55 |
![]() | 19 | 11 | 125.8 | 1.78 |
Y | 19 | 11 | 112.4 | 1.49 |
C | 7 | 9 | 75.8 | 1.08 |
team_MakerLoN
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
M | 15 | 16 | 93.9 | 1.60 |
T | 10 | 14 | 65.9 | 1.20 |
N | 4 | 14 | 46.4 | 0.70 |
E | 8 | 14 | 62.8 | 0.67 |
S | 8 | 16 | 58.6 | 0.99 |


