Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 15 | 109.5 | 1.73 |
| 13 | 14 | 61.7 | 1.05 | |
- | 20 | 15 | 83.8 | 1.33 |
![]() | 22 | 12 | 102.3 | 1.57 |
R | 13 | 17 | 79.0 | 1.14 |
team_LDT
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 14 | 91.3 | 1.52 |
![]() | 14 | 18 | 77.1 | 1.13 |
![]() | 15 | 19 | 79.3 | 1.21 |
Y | 13 | 17 | 79.0 | 1.04 |
B | 8 | 18 | 52.0 | 0.74 |




