Tournaments → DZPL → Match
team_----SB----
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 19 | 18 | 100.0 | 1.69 |
M | 17 | 18 | 97.6 | 1.69 |
![]() | 7 | 19 | 34.0 | 0.70 |
F | 18 | 15 | 78.2 | 1.54 |
S | 9 | 16 | 55.4 | 0.98 |
team_LDT✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 17 | 93.4 | 1.39 |
![]() | 17 | 15 | 82.9 | 1.62 |
![]() | 20 | 12 | 104.3 | 1.72 |
C | 23 | 14 | 107.8 | 1.48 |
A | 6 | 12 | 35.2 | 0.93 |



